SC Shuttle Car
      
                SC Series Shuttle Car Application:
1. Altitude: ≤ 2000 m;
2. Ambient temperature:-10~+40°C;
3.Humidity: ≤ 95% (+25°℃);
4. The CH4, H2S and CO2 contents in the ambient air shall not exceed the safety values specifed in the Coal Mine Safety Code;
5. Roadway height: ≥ 3.0 m, roadway width: ≥5.0 m.
Product Details 
                    SC Series Shuttle Car Application:
1. Altitude: ≤ 2000 m;
2. Ambient temperature:-10~+40°C;
3.Humidity: ≤ 95% (+25°℃);
4. The CH4, H2S and CO2 contents in the ambient air shall not exceed the safety values specifed in the Coal Mine Safety Code;
5. Roadway height: ≥ 3.0 m, roadway width: ≥5.0 m.
| Designation | SC15/182F | SC10/182 (Thin Coal Seam) | 
| Maximum safe load | 15t | 12.5t | 
| Overall dimensions | 9140×3105×1878 | 8840 mm x 3320 mm x 1400 mm (wide cab) | 
| 8840 mmx3600 mrm x 1200 mm (compact cab) | ||
| Dead weight | 25.2t | 23t | 
| Overall power | 182kW | 182kW | 
| Voltage class | 1140V(50Hz) | 1140V(50Hz) | 
| Power of traveling motor | 2x65kW | 2x65kW | 
| Power of conveying motor | 1x30kW | 1x30kW | 
| Motor power of hydraulic pump station | 1x22kW | 1x22kW | 
| Minimum turning radius | 3500 mm on inner side, 7300 mm on outer side | 3100 mm on inner side, 7200 mm on outer side | 
| Traveling speed | 9.5Km/h without load 8.2Km/h at full load | 8.2Km/h without load 7.6Km/h at full load | 
| Ground clearance | 265mm | 250mm | 
| Applicable gradient/° | 9°longitudinally and 5°transversely | 9°longitudinally and 5°transversely | 
| Average ground pressure | 0.79MPa | 0.78MPa | 
| Coal conveying and unloading duration | 45-60s | 45-55s | 
| Transfer conveyor capacity | 1400t/h | 1170t/h | 
| Winding capacity | 200m | 160m | 
| Drive and steering mode | 4×4 AWD,spatial connectimg rod steering | 4×4 AWD,spatial connectimg rod steering | 
| Speed control mode | AC variable -frequency speed control | AC variable -frequency speed control | 
| Brake mode | Multi-disc wet safety brake | Multi-disc wet safety brake | 
| Maximum non-dktrhable dimensions and weight | Primary frame 4200×1500×1200;2.4t | Primary frame 4160×1652×965;2.4t | 
| Front frame 3000×2000×1200;2.4t | Front frame 3050×1725×730;1.3t | |
| Unloading frame 4060×1970×1050;1.8t | Unloading frame 4013×2140×811;1.6t | 
                            Leave your messages
                        
                     Русский
 Русский
 العربية
 العربية
 Español
 Español
 Português
 Português
 Francés
 Francés
 Bahasa Indonesia
 Bahasa Indonesia
 Dutch
 Dutch



 
                                            
                                                                                        
                                         
                   
                   
                   
                   
                  